Side by side
Solar 4G camera comparison: six farm models
This solar 4G camera comparison puts every figure from the factory catalogue for our six farm models in one table: lenses, pan and tilt, night lights, solar panel watts, battery mAh, standby, SIM, storage, app and wholesale price. Where the catalogue gives no figure, the table says so.
How we chose these six cameras for farms
Our factory’s 2026 catalogue also lists Wi-Fi cameras, indoor cameras, doorbells, bird-feeder cameras and baby monitors. A farm in Kenya, Nigeria or Ghana usually has no Wi-Fi at the gate and no mains socket at the borehole, so we kept only the models that meet all of these:
- Connects over a 4G SIM card, with a unique IMEI per unit
- Runs on solar power and a battery, with no mains cable
- Battery of at least 7,000 mAh and up to 3 months standby with no sun
- Made for outdoor mounting, with infrared or white-light night vision
- Records locally to a microSD card, so a weak signal does not lose footage
- Each one does a different farm job, so the range has no overlap
Full specification comparison
- USD · US dollarSV-P1 from $28
- EUR · EuroSV-P1 from € 25
- DZD · Algerian dinarSV-P1 from DA 3,780
- AOA · Angolan kwanzaSV-P1 from Kz 26,000
- ARS · Argentine pesoSV-P1 from AR$ 43,100
- AUD · Australian dollarSV-P1 from A$ 40
- BOB · Bolivian bolivianoSV-P1 from Bs 331
- BWP · Botswana pulaSV-P1 from P 395
- BRL · Brazilian realSV-P1 from R$ 152
- GBP · British poundSV-P1 from £ 21
- BIF · Burundian francSV-P1 from FBu 84,000
- CAD · Canadian dollarSV-P1 from CA$ 39
- CVE · Cape Verdean escudoSV-P1 from Esc 2,760
- XAF · Central African CFA francSV-P1 from FCFA 16,400
- CLP · Chilean pesoSV-P1 from CLP$ 27,900
- COP · Colombian pesoSV-P1 from COL$ 88,300
- CDF · Congolese francSV-P1 from FC 64,600
- CRC · Costa Rican colónSV-P1 from ₡ 12,800
- DOP · Dominican pesoSV-P1 from RD$ 1,720
- EGP · Egyptian poundSV-P1 from E£ 1,580
- ETB · Ethiopian birrSV-P1 from Br 4,520
- GMD · Gambian dalasiSV-P1 from D 2,100
- GHS · Ghanaian cediSV-P1 from GH₵ 327
- GTQ · Guatemalan quetzalSV-P1 from Q 214
- GNF · Guinean francSV-P1 from FG 247,000
- HNL · Honduran lempiraSV-P1 from L 752
- INR · Indian rupeeSV-P1 from ₹ 2,670
- IDR · Indonesian rupiahSV-P1 from Rp 508,000
- KES · Kenyan shillingSV-P1 from KSh 3,640
- LRD · Liberian dollarSV-P1 from L$ 4,770
- MGA · Malagasy ariarySV-P1 from Ar 128,000
- MWK · Malawian kwachaSV-P1 from MK 48,800
- MXN · Mexican pesoSV-P1 from MX$ 521
- MAD · Moroccan dirhamSV-P1 from DH 275
- MZN · Mozambican meticalSV-P1 from MT 1,780
- NAD · Namibian dollarSV-P1 from N$ 466
- NIO · Nicaraguan córdobaSV-P1 from C$ 1,031
- NGN · Nigerian nairaSV-P1 from ₦ 38,100
- PYG · Paraguayan guaraníSV-P1 from ₲ 162,000
- PEN · Peruvian solSV-P1 from S/ 96
- PHP · Philippine pesoSV-P1 from ₱ 1,790
- RWF · Rwandan francSV-P1 from FRw 41,400
- SAR · Saudi riyalSV-P1 from SAR 105
- SLE · Sierra Leonean leoneSV-P1 from Le 643
- ZAR · South African randSV-P1 from R 466
- TZS · Tanzanian shillingSV-P1 from TSh 74,000
- TND · Tunisian dinarSV-P1 from DT 84
- AED · UAE dirhamSV-P1 from AED 103
- UGX · Ugandan shillingSV-P1 from USh 118,000
- UYU · Uruguayan pesoSV-P1 from $U 1,120
- XOF · West African CFA francSV-P1 from F CFA 16,400
- ZMW · Zambian kwachaSV-P1 from K 566
| Specification | SV-P1 Solar 4G PTZ Camera | SV-P2 All-in-One Solar 4G PTZ Camera | SV-D2 Dual-Lens Solar 4G Camera | SV-M3 Multi-Lens Solar 4G Camera | SV-B1 Solar 4G Bullet Camera | SV-H1 4G Solar Trail Camera |
|---|---|---|---|---|---|---|
| Wholesale, 2–49 units | $32.00 | $29.00 | $34.00 | $38.00 | On request | On request |
| Wholesale, 50–199 units | $30.00 | $27.00 | $32.00 | $36.00 | On request | On request |
| Wholesale, 200+ units | $28.00 | $25.00 | $30.00 | $34.00 | On request | On request |
| Camera | ||||||
| Camera type | Pan-tilt (PTZ) dome | Pan-tilt (PTZ) dome, all-in-one | Dual-lens: fixed lens + pan-tilt lens | Multi-lens: fixed wide lens + three pan-tilt heads | Fixed bullet (box) camera | Trail (hunting) camera, strap mount |
| Number of lenses | 1 | 1 | 2 | 4 | 1 | 1 (2-lens version optional) |
| Resolution | 3MP | 3MP | 2MP + 2MP | Not stated | 3MP | 3MP |
| Lens focal length | 4 mm | 4 mm | 4 mm + 4 mm | 4 mm | Not stated | Not stated |
| Viewing angle | 90° | 90° | Not stated | Not stated | Not stated | 70° |
| Pan (horizontal turn) | 270° | 270° | 270° | 355° | Fixed (does not turn) | Fixed (does not turn) |
| Tilt (vertical turn) | 90° | 90° | 90° | 90° | Fixed (does not turn) | Fixed (does not turn) |
| Picture-in-picture view | Not applicable (one lens) | Not applicable (one lens) | Yes | Yes | Not applicable (one lens) | Not applicable (one lens) |
| Lens linkage (fixed lens tells the turning lens where to look) | Not applicable (one lens) | Not applicable (one lens) | Yes | Not stated | Not applicable (one lens) | Not applicable (one lens) |
| Night vision | ||||||
| Night lights | 4 infrared LEDs + white LEDs | 4 infrared LEDs + white LEDs | Not stated | Not stated | 4 infrared LEDs + 18 white LEDs | Infrared LEDs |
| Infrared range | Up to 10 m | Up to 10 m | Not stated | Not stated | Not stated | 10–15 m |
| White light output | Not stated | Not stated | Not stated | Not stated | 40 lm | Not stated |
| Night picture | Not stated | Not stated | Not stated | Not stated | Full colour (white LEDs) or black and white (infrared) | Day and night (infrared) modes |
| Power | ||||||
| Solar panel | 5 W | 3 W | 5 W | 5 W | 1 W | Not stated |
| Panel mounting | Separate panel on a cable | Built onto the top of the housing | Separate panel on a cable | Separate panel on a cable | Built onto the top of the housing | Solar charging (panel size not stated) |
| Battery capacity | 7,800 mAh | 7,800 mAh | 7,800 mAh | 12,000 mAh | 7,000 mAh | 8,000 mAh |
| Battery type | 18650 lithium cells | 18650 lithium cells | 18650 lithium cells | 18650 lithium cells | 18650 lithium cells | Built-in battery |
| Battery energy (approx.) | 28.9 Wh | 28.9 Wh | 28.9 Wh | 44.4 Wh | 25.9 Wh | 29.6 Wh |
| Standby with no sun | Up to 3 months | Up to 3 months | Up to 3 months | Up to 3 months | Up to 3 months | Up to 3 months |
| AOV (always-on low-frame-rate recording) | Optional | Optional | Optional | Optional | Optional | Optional |
| Detection and audio | ||||||
| Detection | Motion and human detection | Motion and human detection | Motion and human detection; linked tracking | Motion and human detection | Motion and human detection | PIR motion detection with AI animal recognition; sends photos or video to the app |
| PIR sensor range | Not stated | Not stated | Not stated | Not stated | Not stated | Up to 25 m |
| Two-way audio | Yes | Yes | Yes | Yes | Yes | Yes |
| Connectivity | ||||||
| Mobile network | 4G LTE | 4G LTE | 4G LTE | 4G LTE | 4G LTE | 4G LTE |
| SIM | Physical Nano SIM, or built-in eSIM (cloud SIM) | Physical Nano SIM, or built-in eSIM (cloud SIM) | Physical Nano SIM, or built-in eSIM (cloud SIM) | Physical Nano SIM, or built-in eSIM (cloud SIM) | Physical Nano SIM, or built-in eSIM (cloud SIM) | SIM card (4G LTE); eSIM not stated |
| 4G bands (Africa version) | B1, B3, B7, B8, B20 and B28 | B1, B3, B7, B8, B20 and B28 | B1, B3, B7, B8, B20 and B28 | B1, B3, B7, B8, B20 and B28 | B1, B3, B7, B8, B20 and B28 | B1, B3, B7, B8, B20 and B28 |
| IMEI | Unique IMEI per unit, printed on the carton | Unique IMEI per unit, printed on the carton | Unique IMEI per unit, printed on the carton | Unique IMEI per unit, printed on the carton | Unique IMEI per unit, printed on the carton | Unique IMEI per unit, printed on the carton |
| Setup | QR-code pairing, no APN settings | QR-code pairing, no APN settings | QR-code pairing, no APN settings | QR-code pairing, no APN settings | QR-code pairing, no APN settings | Not stated |
| Wi-Fi version of the same body | Yes (4MP, 6,000 mAh, 3 W panel) | Yes (4MP, 6,000 mAh, 3 W panel) | Yes (3MP + 3MP, 6,000 mAh, 3 W panel) | Yes (8,000 mAh) | Yes (2.8 mm lens, 128°, 5,200 mAh) | No Wi-Fi version in the catalogue |
| Storage and app | ||||||
| Local storage | microSD card, up to 128 GB | microSD card, up to 128 GB | microSD card, up to 128 GB | microSD card, up to 128 GB | microSD card, up to 128 GB | microSD card, up to 128 GB |
| Cloud storage | Optional | Optional | Optional | Optional | Optional | Optional |
| App | Tuya Smart / Smart Life (Android and iOS) | Tuya Smart / Smart Life (Android and iOS) | Tuya Smart / Smart Life (Android and iOS) | Tuya Smart / Smart Life (Android and iOS) | Tuya Smart / Smart Life (Android and iOS) | Tuya Smart / Smart Life (Android and iOS) |
| Build | ||||||
| Weather rating | Outdoor, rainproof; IP rating not stated in the catalogue | Outdoor, rainproof; IP rating not stated in the catalogue | Outdoor, rainproof; IP rating not stated in the catalogue | Outdoor, rainproof; IP rating not stated in the catalogue | Outdoor, rainproof; IP rating not stated in the catalogue | IP65 waterproof and dustproof |
| Housing colour | White | White | White | White | White with black front | Camouflage |
| Best farm job | ||||||
| Choose it for | A farmhouse, borehole or store yard that one turning camera can cover | Sunny walls and poles where the camera and panel can face the same way | Kraals, bomas and fence lines where the gate must stay covered while the camera follows a person | Farmyards with a gate, a pen and a store to watch from one corner | Gates, store doors and entrances where the view never needs to move | Grazing land, water points and fence lines far from the farmhouse |
Prices in US dollars. Prices per unit, FOB a Chinese port, set on 26 Oct 2026 level with comparable factory listings; freight, duties and taxes extra. “Not stated” means the factory catalogue gives no figure for that model. Battery energy is worked out as mAh × 3.7 V. Standby is with no sun and the camera waiting for alerts.
Which solar 4G camera for which farm job
| Farm job | Model | Why |
|---|---|---|
| Farmhouse yard, vehicles, maize crib | SV-P1 Solar 4G PTZ Camera | One turning lens covers the yard; the 5 W panel can sit in the sun while the camera hangs in shade. |
| Poultry house or goat pen in full sun | SV-P2 All-in-One Solar 4G PTZ Camera | Panel on the housing, one bracket, lowest price per point. |
| Kraal, boma or dairy gate at night | SV-D2 Dual-Lens Solar 4G Camera | The fixed lens never leaves the gate while the second lens follows a person. |
| Large yard: gate, pens, store and fuel around one corner | SV-M3 Multi-Lens Solar 4G Camera | Four lenses on one pole, one SIM and one panel; the largest battery in the range. |
| Pump house, generator shed, fuel drums, store door | SV-B1 Solar 4G Bullet Camera | Fixed view on the target, 18 white LEDs that switch to colour and light up the intruder. |
| Boundary fence, water point, grazing land | SV-H1 4G Solar Trail Camera | Camouflaged, IP65, 25 m PIR, AI animal detection, strap mount; no pole needed. |
Most farms end up with two or three of these. A typical mixed farm puts an SV-D2 on the livestock gate, an SV-B1 on the pump house or store and, on larger land, an SV-H1 on the boundary fence. Mixed models count together towards the wholesale price tiers. The farm security guide shows how to lay them out, and the panel and battery guide checks whether the panel is big enough for your site.
Reading the numbers
Panel watts and battery size decide how a camera copes with cloudy weeks. A 5 W panel gives roughly 13 Wh on a day with four peak sun hours after losses, against about 8 Wh for a 3 W panel. A 7,800 mAh pack holds about 29 Wh, so a camera that mostly waits for alerts rides through several dull days. The SV-M3 carries 12,000 mAh because it powers four lenses.
Pan angle decides how much one pole can see. A 270° pan covers everything in front of a wall; the SV-M3’s 355° covers almost a full circle from a pole in the middle of a yard. Fixed cameras do not turn, which is fine when the target, a door or a pump, does not move.
Night lights decide what you see after dark. Infrared gives a black-and-white picture without lighting the scene. White LEDs give a colour picture, show the colour of clothes and vehicles and also warn an intruder that they are being watched. The SV-B1 has the most white light in the range, 18 LEDs at 40 lm.
SIM and data. Every model uses 4G LTE. The Africa band version covers LTE B1, B3, B7, B8, B20 and B28; the SIM card guide lists the bands each network uses and gives monthly data estimates.
Get the comparison as data
Importers and AI tools can read the same figures directly. Both files are rebuilt with the site, so they always match this page.
Solar 4G camera comparison questions
Which solar 4G camera has the biggest battery?
The SV-M3 Multi-Lens Solar 4G Camera, with 12,000 mAh (about 44.4 Wh). The others carry 7,000 to 8,000 mAh.
Which models have the largest solar panel?
SV-P1, SV-D2, SV-M3 come with a separate 5 W panel on a cable. The SV-P2 has a 3 W panel on the housing, the SV-B1 a 1 W panel on top, and the catalogue does not state the panel size of the SV-H1 trail camera.
Which is the cheapest solar 4G camera in the range?
The SV-P2 All-in-One Solar 4G PTZ Camera, from US$25 per unit FOB China at 200+ units (prices set on 26 Oct 2026). The SV-B1 and SV-H1 are quoted per order.
Which model turns the furthest?
The SV-M3 multi-lens camera pans 355°. The SV-P1, SV-P2 and the turning lens of the SV-D2 pan 270°. The SV-B1 and SV-H1 are fixed.
Do all models take a SIM card?
Yes. All six use 4G LTE. The five yard cameras take a physical Nano SIM or use a built-in eSIM; the catalogue lists the SV-H1 as 4G LTE without saying whether eSIM is offered. Each unit has its own IMEI.
Which model works best for livestock theft at night?
For a gate or kraal, the SV-D2 dual-lens camera, because one lens always watches the gate. For fences and grazing land away from the house, the SV-H1 trail camera. The livestock theft guide has set-ups for both.
Can I get this data as a file?
Yes. The same specifications and prices are published as JSON at /products.json and as CSV at /products.csv, so you can load them into a spreadsheet or another tool.